|
Module Type | Pmax (Wp) | Vmax (V) | Imax (A) | Voc (V) | Isc (A) | Module Size (mm) |
| |
Weight (kg) | Mounting Holes | Length | Width |
|
|
Off Grid Modules |
GIPL-06-03 | 3 | 8.70 | 0.34 | 10.60 | 0.37 | 195X185X22 |
| |
GIPL-06-05 | 5 | 8.70 | 0.57 | 10.60 | 0.62 | 280X185X22 |
| |
GIPL-12-05 | 5 | 17.50 | 0.29 | 21.40 | 0.31 | 280X250X22 |
| |
GIPL-12-08 | 8 | 17.50 | 0.46 | 21.40 | 0.49 | 290X345X22 |
| |
GIPL-12-10 | 10 | 17.50 | 0.57 | 21.40 | 0.62 | 290X345X22 |
| |
GIPL-12-12 | 12 | 17.50 | 0.69 | 21.40 | 0.74 | 340X340X22 |
| |
GIPL-12-18 | 18 | 17.60 | 1.02 | 21.50 | 1.10 | 555X340X22 |
| |
GIPL-12-20 | 20 | 17.60 | 1.14 | 21.50 | 1.23 | 555X340X22 |
| |
GIPL-12-25 | 25 | 17.60 | 1.42 | 21.50 | 1.53 | 555X340X22 |
| |
GIPL-12-37 | 37 | 17.60 | 2.10 | 21.50 | 2.27 | 465X655X34 |
| |
GIPL-12-37 | 45 | 17.60 | 2.56 | 21.50 | 2.76 | 655X530X34 |
| |
GIPL-12-50 | 50 | 17.60 | 2.84 | 21.50 | 3.07 | 775X655X34 |
| |
GIPL-12-75 | 75 | 17.60 | 4.26 | 21.50 | 4.60 | 865X655X34 |
| |
GIPL-12-75 | 75 | 17.60 | 4.26 | 21.50 | 4.60 | 1205X530X34 |
| |
GIPL-12-100 | 100 | 17.60 | 5.68 | 21.50 | 6.14 | 1055X655X34 |
| |
GIPL-12-120 | 120 | 17.60 | 6.82 | 21.50 | 7.36 | 1025X655X42 |
| |
GIPL-12-125 | 125 | 17.60 | 7.10 | 21.50 | 7.67 | 1345X655X42 |
| |
GIPL-12-135 | 135 | 18.00 | 7.50 | 21.60 | 8.19 | 1475X655X42 |
| |
GIPL-12-150 | 150 | 18.00 | 8.33 | 21.60 | 9.00 | 1475X655X43 |
| |
On Grid Modules |
GIPL-48C-180 | 180 | 24.48 | 7.35 | 28.80 | 7.49 | 1355X990X42 |
| |
GIPL-60C-220 | 220 | 30.60 | 7.19 | 36.00 | 7.76 | 1675X990X42 |
| |
GIPL-72C-250 | 250 | 36.72 | 6.81 | 43.20 | 7.35 | 1675X990X42 |
| |
GIPL-72C-280 | 280 | 36.72 | 7.63 | 43.20 | 8.24 | 1975X990X42 |
| |